| Management number | 254549566 | Release Date | 2026/11/07 | List Price | US$29.15 | Model Number | 254549566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Westlake RP18 185/65R15 88H</h2><p><strong>OVERVIEW</strong></p><p>The Westlake RP18 is an all-season touring tire that's specially designed for drivers seeking year-round performance, enhanced responsiveness, and durability. Known as the best-seller in the Westlake lineup, the RP18 can fit a variety of vehicles including sedans, coupes, minivans, and crossovers, and its smaller range can also fit older vehicles with smaller fitments. The Westlake RP18 features a symmetrical tread pattern which give the tires multiple options for rotation giving it an extended tread life, while intricate siping and wide grooves evacuate water efficiently so you maintain traction, even on wet roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Westlake |
| Tire width | 185 mm. |
| Tire load range | Standard Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 24.4 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Saab 900 1982-1993; Volvo 740 1990-1992; Peugeot 505 1988-1989; Honda Fit Ev 2013-2014; Mercedes-Benz 190 1986-1993; Saturn SC1 1998-1999; Saturn SW1 2001-2001; Hyundai Venue 2020-2024; Toyota Corolla 2003-2008; Saab 9000 1986-1989; Toyota Yaris 2019-2020; KIA RIO 2012-2023; Volvo 940 1991-1995; BMW 318 1992-1999; Honda FIT 2014-2014; Hyundai Accent 2018-2022; Toyota Prius 2004-2009; Honda Accord 1996-1997; Saturn SW2 1996-2001; Volvo 765 1985-1985; Volvo 760 1983-1990; Nissan Versa Note 2014-2019; Honda Civic 2001-2003; Nissan Versa 2007-2019; Saturn SL2 1996-2002 |
| Tire type | Performance Tires |
| Model | RP18 24525034 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form