| Management number | 254347411 | Release Date | 2026/11/07 | List Price | US$34.11 | Model Number | 254347411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Petlas Glacier W661 215/55R17 98T XL</h2><p><strong>OVERVIEW</strong></p><p>The Petlas Glacier W661 is specifically developed to help drivers keep moving in the harshest winter conditions where the roads are covered with snow and ice. Offering drivers precise handling and shorter braking distances on snowy and icy roads, the Glacier W661's optimized profile puts more rubber on the road to boost traction and stability while also fending off uneven wear for a longer tread life.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Petlas |
| Tire width | 215 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 215/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain, Snow |
| Tire diameter | 17 in |
| Compatible cars | Honda Accord 2013-2017; Nissan JUKE 2011-2017; Pontiac G6 2009-2010; Hyundai Sonata 2007-2024; Fiat 500X 2016-2018; Hyundai KONA 2018-2023; Chevrolet Malibu 2009-2012; Chevrolet VOLT 2011-2015; Volkswagen Passat 2012-2021; Lexus ES 2005-2024; KIA Seltos 2021-2024; Volkswagen TAOS 2022-2024; Infiniti I35 2002-2004; Nissan Maxima 2002-2003; Chrysler 200 2015-2017; KIA Optima 2011-2020; KIA Soul Ev 2018-2018; Suzuki Kizashi 2010-2013; Honda CR-V 2021-2021; Toyota Avalon 2005-2022; Lexus HS 2010-2012; Infiniti G35 2003-2006; Mitsubishi Outlander 2005-2006; Mazda 6 2009-2013; Chevrolet Cruze Limited 2016-2016; Volkswagen Beetle 2012-2019; Honda HR-V 2016-2022; Saturn AURA 2009-2009; Mitsubishi Galant 2004-2009; Toyota Camry Solara 2004-2008; Toyota Corolla 2018-2018; Toyota 86 2019-2019; Toyota Mirai 2016-2020; KIA NIRO 2019-2024; Chevrolet Cruze 2011-2015; Toyota Camry 2005-2024; Nissan Altima 2002-2024; KIA SOUL 2014-2024; Subaru Forester 2007-2008 |
| Tire type | Passenger Car Tires, Touring Tires |
| Model | Glacier W661 24313 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 42 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form