| Management number | 254684874 | Release Date | 2026/11/07 | List Price | US$72.78 | Model Number | 254684874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kumho Ecsta Sport PS72 235/55R17 103Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Kumho Ecsta Sport PS72 is an ultra-high-performance summer tire for high horsepower vehicles and EVs. Built with a robust center block that boosts traction and braking, the Ecsta Sport PS72's reinforced inner grooves force water out of the the tread to improve control and hydroplaning resistance. A max grip resin compound allows for shorter braking distances on wet and dry roads, and the Ecsta Sport PS72's stable contact area promotes even wear for a longer tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Kumho |
| Tire width | 9.6 in |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 30000 miles |
| Is run flat | N |
| Overall diameter | 27.2 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 235/55R17XL |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 320AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Cadillac Professional Chassis 2008-2011; Ford Freestar 2004-2007; Volvo XC70 2008-2015; Cadillac Deville 2000-2005; Ford Crown Victoria 2002-2011; KIA Amanti 2007-2009; Pontiac Bonneville 2000-2005; Volkswagen Tiguan 2009-2017; Cadillac Seville 2001-2003; Mercury Monterey 2006-2007; Ford Escape 2013-2019; Ford Mustang 2005-2024; Audi A8 2004-2005; Chevrolet Impala Limited 2014-2016; Oldsmobile Aurora 2001-2003; Cadillac DTS 2006-2011; Jaguar XJ8 2004-2004; Cadillac CTS 2008-2013; Volkswagen Phaeton 2004-2006; Hyundai Azera 2006-2011; Chevrolet Impala 2004-2012; Buick Park Avenue 2003-2005; Mercedes-Benz Metris 2021-2023; Cadillac Commercial Chassis 2008-2009; BMW X3 2004-2010; Pontiac Aztek 2003-2003; Buick Lucerne 2006-2011; Chevrolet Monte Carlo 2004-2005 |
| Tire type | Performance Tires |
| Model | Ecsta Sport PS72 2363373 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | Tire Only |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form